We provide competitive benefits at an affordable price – we pay the majority of the cost and share the remaining cost with you. The costs below reflect the cost share.
Full-time, Part-time Benefits-eligible and Weekend Option Employees (48 to 80 hours per pay period, or 0.6 and above FTE)
You Pay Monthly | You Pay Monthly | You Pay Monthly | ||
Employee Only | $712 | $203 | $100 | $61 |
Employee + Child(ren) | $1,107 | $499 | $316 | $248 |
Employee + Spouse | $1,181 | $643 | $422 | $345 |
Family | $1,721 | $805 | $494 | $389 |
Part-time employees scheduled to work between 32 and 47 hours each pay period pay the total cost for coverage under a Children’s Mercy medical plan.
Full-time, Part-time Benefits-eligible and Weekend Option Employees (48 to 80 hours per pay period, or 0.6 and above FTE)
CM Pays Monthly | You Pay Monthly | You Pay Monthly | You Pay Monthly | |
Employee Only | $19 | $22 | $15 | $5 |
Employee + Child(ren) | $23–$25, depending on plan | $50 | $37 | $19 |
Employee + Spouse | $27–$29, depending on plan | $54 | $40 | $19 |
Family | $34–$36, depending on plan | $80 | $58 | $32 |
Part-time employees scheduled to work between 32 and 47 hours each pay period pay the total cost for coverage under a Children’s Mercy dental plan.
Full-time, Part-time Benefits-eligible, Weekend Option and Part-time Employees
Basic Plan | Premier Plan | |
---|---|---|
You Pay Monthly | You Pay Monthly | |
Employee Only | $1.69 | $12.32 |
Employee + Child(ren) | $2.72 | $19.75 |
Employee + Spouse | $2.60 | $18.48 |
Family | $4.28 | $31.60 |
If you’re eligible, we automatically provide you with basic life and accidental death and dismemberment (AD&D) insurance coverage at no cost to you.
The cost for you and your spouse is based on your age and the amount of coverage you choose:
Employee | Spouse | Employee | Spouse | |
Maximum coverage available | $1,500,000 | $100,000 | $100,000 | $100,000 |
Age | ||||
Younger than 25 | $0.021 | $0.021 | $0.021 | $0.026 |
25–29 | $0.021 | $0.021 | $0.021 | $0.026 |
30–34 | $0.021 | $0.021 | $0.021 | $0.026 |
35–39 | $0.039 | $0.039 | $0.021 | $0.026 |
40–44 | $0.058 | $0.058 | $0.021 | $0.026 |
45–49 | $0.106 | $0.106 | $0.021 | $0.026 |
50–54 | $0.146 | $0.146 | $0.021 | $0.026 |
55–59 | $0.262 | $0.262 | $0.021 | $0.026 |
60–64 | $0.456 | $0.456 | $0.021 | $0.026 |
65–69 | $0.828 | $0.828 | $0.021 | $0.026 |
70–74 | $1.442 | $1.442 | $0.021 | $0.026 |
75+ | $1.442 | $1.442 | $0.021 | $0.026 |
To calculate your monthly cost, divide the amount of coverage by $1,000, then multiply the answer by the sum of the Supplemental Life and Supplemental AD&D costs. These costs are listed in the table above. For example, if you’re 41 and requesting $120,000 in coverage:
*The life insurance benefit for you and your spouse will be reduced by 50% on or after the date you or your spouse attains age 80.
Coverage for eligible dependent children is $0.74 per month for $5,000 coverage, or $1.48 per month for $10,000 coverage, regardless of the number of children covered.
We provide short-term and long-term disability coverage at no cost to you if you’re an eligible employee.
You pay the full cost of critical illness and accident insurance. At any time of the year, contact a Benefits Communication Specialist at (816) 983-6840 for pricing information.
You pay the full cost of $21.60 per month for legal assistance through MetLife Legal Plans.
You pay the full cost of coverage. Call MetLife at (800) 438-6388 for pricing information.
LifeLock with Norton Benefit Essential (ESSN) | LifeLock with Norton Benefit Premier (PREM) | |
---|---|---|
You Pay Monthly | You Pay Monthly | |
Employee Only | $4.99 | $9.99 |
Employee + Dependents | $9.98 | $18.98 |